詳細(xì)介紹
產(chǎn)品詳情
主機(jī)參數(shù):
1.轉(zhuǎn)速:角轉(zhuǎn)子30000RPM;
2.離心力:角轉(zhuǎn)子106657g;
3.容量:角轉(zhuǎn)子4x1000ml;
4.溫控跨度:-10至40℃;
5.真空系統(tǒng):具備;
6.時間控制:100小時以內(nèi)倒計時運(yùn)行或持續(xù)運(yùn)行;
7.噪音級別:65dp;
8.加速度檔位:10級;
9.減速度檔位:10級;
10.可儲存運(yùn)行參數(shù)數(shù)量:100個;
11.轉(zhuǎn)子識別功能:手動;
12.不平衡自動斷電保護(hù)功能:具備;
13.蓋子打開后制冷系統(tǒng)智能關(guān)閉功能:具備;
14.電力要求: AC 210-240V,60Hz;
15.功率:5.2 kVA;
16.尺寸:710x1000x1260mm;
17.重量:415kg;
轉(zhuǎn)子列表:
Rotor | Tube Capacity | Required Adaptor | Bore ? x L(mm) Radius(mm) | Max.RPM(rpm) Max.RCF(xg) | |
---|---|---|---|---|---|
A2.0-36 | Max. Capacity: 36 x1.5/2.0 mL Size (? x H): ?240 x 64mm Max. height for tube fit: 49 mm | 1.5/2.0 mL Micro-filter tube | - | 11 x 37.5 115.7 | 20,000 51,741 |
0.5 mL | TR0.5 | 8 x 37 111 | 20,000 49,639 | ||
0.2 mL | TR0.2 | 6 x 21 100 | 20,000 44,720 | ||
A10-12 | Max. Capacity: 12 x 10 mL Size (? x H): ?179.9 x 82 mm Max. height for tube fit: 87.1 mm | 10 mL Round | - | 16.3 x 74.5 85.1 | 30,000 85,628 |
A15S-12 | Max. Capacity: 12 x 15 mL Size (? x H): ?205 x 110 mm Max. height for tube fit: 109.5 mm | 15 mL Round | - | 19 x 96 96.1 | 30,000 96,696 |
A15c-12 | Max. Capacity: 12 x 15 mL conical Size (? x H): ?215 x 121 mm Max. height for tube fit: 123.2 mm | 15 mL Conical | - | 17 x 115 99.4 | 17,000 32,116 |
A50-6 | Max. Capacity: 6 x 50 mL Size (? x H): ?200 x 109 mm Max. height for tube fit: 122.7 mm | 50 mL Round | - | 29 x 100 96.1 | 30,000 96,696 |
15 mL Round | TR15(50) | 17 x 94 89.9 | 30,000 90,475 | ||
15 mL Conical | TR15c(50) | 17 x 105 91 | 30,000 91,564 | ||
A50c-6 | Max. Capacity: 6 x 50 mL Conical Size (? x H): ?205.7 x 119 mm Max. height for tube fit: 118.1 mm | 50 mL Conical | - | 30 x 108.6 91 | 17,000 29,402 |
A50-8 | Max. Capacity: 8 x 50 mL Size (? x H): ?200 x 109 mm Max. height for tube fit: 110.7 mm | 50 mL Round | - | 29 x 100 98.9 | 30,000 99,513 |
15 mL Round | TR15(50) | 17 x 94 92.8 | 30,000 93,375 | ||
15 mL Conical | TR15c(50) | 17 x 105 93.9 | 30,000 94,482 | ||
A85-6 | Max. Capacity: 6 x 85 mL Size (? x H): ?209.1 x 112 mm mm Max. height for tube fit: 115.4 mm | 85 mL Round | - | 38.3 x 95 97.6 | 25,000 68,198 |
50 mL Round | TR50(85) | 29 x 95 92.9 | 25,000 64,912 | ||
50 mL Conical | TR50c(85) | 29.5 x 100 93 | 25,000 64,984 | ||
15 mL Round | TR15(85) | 17 x 94 89 | 25,000 62,189 | ||
15 mL Conical | TR15c(85) | 17 x 100 89.2 | 25,000 62,329 | ||
A250-6 | Max. Capacity: 6 x 250 mL Size (? x H): ?295.6 x 147.8 mm Max. height for tube fit: 132 mm | 250 mL Flat | - | 62 x 103 138.3 | 10,000 15,462 |
A500-6 | Max. Capacity: 6 x 500 mL Size (? x H): ?336 x 179 mm Max. height for tube fit: 168.5 mm | 500 mL Flat | - | 70 x 141 158.7 | 8,000 11,355 |
A1000-4 | Max. Capacity: 4 x 1,000 mL Size (? x H): ?350 x 196 mm Max. height for tube fit: 184.8 mm | 1,000 mL Flat | - | 98 x 144 169.9 | 7,000 9,307 |
相關(guān)文檔: