陽廷春
產(chǎn)品簡介
詳細(xì)介紹
※Multi-functionsuchasgranulating,pelletizing,coatinginonemachine.
※Powdermaterialgranulating.
※Powdermaterialcoating.
※Powdermaterialpelletizing.
※Chinesemedicinespraydrying,granulatingandcoating.
※Make10-30meshesbiggranule.
※FilmcoatingofPowder,granulesandpellets,entericrelease,slowandcontrolreleasecoating.
※Tastemasking,odor,moistureproof,antioxidation,preventwater,heatinsulation,colorationandseparationcoating
★※Powder,granule,agglomeratematerialdrying.
★DLP多功能流化制粒包衣機(jī)應(yīng)用概述:Generalofapplications
※DLP多功能制粒包衣實(shí)驗(yàn)機(jī)是集噴霧干燥--制粒--離心制丸--流化包衣干燥于一體的多功能設(shè)備。該機(jī)兼容多種工藝操作。特別適用于醫(yī)藥、食品、化工等行業(yè)多品種、多劑型制粒、制丸及包衣。
※DLPGranulator/Coater/Pelleterismulti-functionequipmentintegratedspraydrying-granulating-centrifugalspraycoating-fluidcoating-dryinginonebody.Themachinecombinedvariousprocessoperations.Particularlyitissuitableforgranulating,pelletizingandcoatingofvariousvarietiesinpharmaceuticalindustry,foodstuffindustryandchemicalindustry,
★DLP多功能流化制粒包衣機(jī)技術(shù)參數(shù):TechnicalData
規(guī)格Specification 項(xiàng)目Item | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | |||||||||
投料量Capacity | Kg/批kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | ||||||||
原料容器直徑Dir of container | Mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | ||||||||
風(fēng)機(jī)功率Power of fan | Kw | 7.5 | 11 | 11 | 11 | 15 | 15 | 18.5 | 18.5 | ||||||||
噪音Noise | db | 風(fēng)機(jī)隔離處理噪音小于75分貝No more than 75db Separated of fan | |||||||||||||||
壓縮空氣 Compressed air | 壓強(qiáng) Pressure | Mpa | 0.6 | ||||||||||||||
耗量Consumption | M3/min | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.6 | 1.1 | ||||||||
蒸汽 Steam | 壓強(qiáng)Pressure | Mpa | 0.4-0.6 | ||||||||||||||
耗量Consumption | Kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 160 | 240 | ||||||||
電加熱功率Power of electrical heater | Kw | 按用戶要求設(shè)計(jì)By client | |||||||||||||||
主機(jī)尺寸 Size of installation for reference | H1(mm) | 2960 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | ||||||||
H2(mm) | 3320 | 3820 | 4120 | 4190 | 4190 | 4320 | 4420 | 4660 | |||||||||
H3(mm) | 2770 | 3130 | 3430 | 3500 | 3500 | 3630 | 3720 | 3975 | |||||||||
B1(mm) | 1160 | 1460 | 1560 | 1600 | 1760 | 1860 | 1960 | 2060 | |||||||||
B2(mm) | 1860 | 2460 | 2660 | 2860 | 3060 | 3260 | 4360 | 3660 | |||||||||
L(mm) | 1250 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | |||||||||
¢ | 180 | 250 | 250 | 280 | 280 | 280 | 280 | 315 |
所有參數(shù)僅作參考,視物料情況,本公司擁有變更權(quán)利,并不另行通知.
*Alldataareusedforreferenceonly.Accordingtotheconditionofmaterial,ourfactoryhastherightchangebutnotnotice,pardon!