永嘉縣甌北盛澤泵閥廠
主營產(chǎn)品: 電動(dòng)抽液泵;齒輪油泵;油桶泵;管道離心泵;計(jì)量加油槍 |
永嘉縣甌北盛澤泵閥廠
主營產(chǎn)品: 電動(dòng)抽液泵;齒輪油泵;油桶泵;管道離心泵;計(jì)量加油槍 |
參考價(jià) | 面議 |
聯(lián)系方式:金女士查看聯(lián)系方式
更新時(shí)間:2018-05-14 09:00:00瀏覽次數(shù):3535
聯(lián)系我們時(shí)請(qǐng)說明是制藥網(wǎng)上看到的信息,謝謝!
臥式管道離心泵產(chǎn)品概述: 運(yùn)行平穩(wěn):泵軸的同心度及葉輪優(yōu)異的動(dòng)靜平衡,保證平穩(wěn)運(yùn)行,*振動(dòng)。 滴水不漏:不同材質(zhì)的硬質(zhì)合金密封,保證了不同介質(zhì)輸送均無泄漏。 噪音低:兩個(gè)低噪音的軸承支撐下的水泵,運(yùn)轉(zhuǎn)平穩(wěn),除電機(jī)微弱聲響,基本無噪音。 故障率低:結(jié)構(gòu)簡單合理,關(guān)鍵部分采用*品質(zhì)配套,整機(jī)*工作時(shí)間大大提高。 維修方便:更換密封、軸承、簡易方便。 占地更?。撼隹诳上蜃蟆⑾蛴?、向上三個(gè)方向,便管道布置安裝,節(jié)省空間。 型號(hào)意義: 臥式管道離心泵使用范圍 1、ISW臥式管道離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其它液體之用,適用于工業(yè)和城市給排 水、高層建筑增壓送水、園林噴灌、消防增壓、遠(yuǎn)距離輸送、暖通制冷循環(huán)、浴室等冷暖水循環(huán)增 壓及設(shè)備配套,使用溫度T≤80℃。 2、ISWR臥式熱水泵廣泛適用于:冶金、化工、紡織、造紙以及賓館飯店等鍋爐熱水增壓循環(huán)輸送及城市 采暖系統(tǒng),ISWR型使用溫度T≤120℃。 3、ISWH臥式化工泵,供輸送不含固體顆粒,具有腐蝕性、粘度類似于水的液體,適用于石油、化工、冶 金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃~+120℃。 4、ISWB臥式管道油泵,供輸送汽油、煤油、柴油等油類產(chǎn)品或易燃、易爆液體,被輸送介質(zhì)溫度為 -20~+120℃。 臥式管道離心泵結(jié)構(gòu)說明:
ISW臥式管道離心泵 | |||||||||||||||||||||||||||||
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |||||||||||||||||||||||
m3/h | l/s | ||||||||||||||||||||||||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 | ||||||||||||||||||||||
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | ||||||||||||||||||||||
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | ||||||||||||||||||||||
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 | ||||||||||||||||||||||
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 2.3 | ||||||||||||||||||||||
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 | ||||||||||||||||||||||
32-100I | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 2.3 | ||||||||||||||||||||||
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | ||||||||||||||||||||||
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | ||||||||||||||||||||||
32-160I | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 | ||||||||||||||||||||||
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | ||||||||||||||||||||||
32-200I | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 | ||||||||||||||||||||||
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 | ||||||||||||||||||||||
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 2.3 | ||||||||||||||||||||||
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 | ||||||||||||||||||||||
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 | ||||||||||||||||||||||
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 | ||||||||||||||||||||||
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 | ||||||||||||||||||||||
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 | ||||||||||||||||||||||
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 2.3 | ||||||||||||||||||||||
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 | ||||||||||||||||||||||
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 | ||||||||||||||||||||||
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 | ||||||||||||||||||||||
40-100I | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
40-100IA | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
40-125I | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | ||||||||||||||||||||||
40-125IA | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
40-160I | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | ||||||||||||||||||||||
40-160IA | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | ||||||||||||||||||||||
40-160IB | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | ||||||||||||||||||||||
40-200I | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | ||||||||||||||||||||||
40-200IA | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | ||||||||||||||||||||||
40-200IB | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | ||||||||||||||||||||||
40-250I | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | ||||||||||||||||||||||
40-250IA | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | ||||||||||||||||||||||
40-250IB | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 | ||||||||||||||||||||||
40-250IC | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | ||||||||||||||||||||||
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | ||||||||||||||||||||||
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | ||||||||||||||||||||||
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
臥式管道離心泵
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100I | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100IA | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125I | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125IA | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
50-160I | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160IA | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160IB | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
50-200I | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200IA | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200IB | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250I | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-250IA | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250IB | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
50-315I | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315IA | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315IB | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315IC | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
65-315, | 25 | 6.94 | 125 | , , 40 | &, amp;, amp;, amp;, lt;, FONT size=2>2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38<,/TD> | 2900 | 15 | 2.5 |
65-100I | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
65-100IA | 44.7 | 12.4 | 10 | 72 | 2900 | <, FONT size=2>2.2 | 3.0 |
65-125I | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
臥式管道離心泵
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
65-125IA | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160I | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160IA | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160IB | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
65-200I | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200IA | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200IB | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250I | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250IA | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250IB | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
65-315I | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
65-315IA | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315IB | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315IC | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
80-160B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 |
80-350B | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3.0 |
80-100I | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
80-100IA | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
80-125I | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
80-125IA | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
80-160I | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
80-160IA | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
80-160IB | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
80-200I | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
80-200IA | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 |
80-200IB | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
80-250I | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
80-250IA | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.5 |
80-250IB | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
80-315I | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
臥式管道離心泵
型 號(hào) | 流 量Q | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī)功率 KW | 允許汽蝕余量 m | |
m3/h | l/s | ||||||
80-315IA | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
80-315IB | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
80-315IC | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100I | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 |
100-125I | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 |
100-125IA | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 |
100-160I | 160 | 44.4 | 32 | 32 | 2900 | 22 | 5.6 |
100-160IA | 140 | 39, FONT> | 28 | 28 | 2900 | 18.5 | |
100-200I | 44.4 | 50 | 50 | 2900 | 37 | 5.2 | |
100-200IA | 140 | 39 | 45 | 45 | 2900 | 30 | 4.5 |
100-200IB | 100 | 27.8 | 40 | 40 | 2900 | 22 | 4.5 |
100-250I | 160 | 44.4 | 80 | 80 | 2900 | 55 | 4.8 |
100-250IA | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 |
100-250IB | 100 | 27.8 | 65 | 65 | 2900 | 37 | 4.5 |
100-350 | 100 | 27.8 | 150 | 150 | 2900 | 90 | 4.0 |
100-350A | 87 | 24.2 | 142 | 142 | 2900 | 75 | 4.0 |
100-350B | 82 | 22.8 | 135 | 135 | 2900 | 55 | 4.0 |
125-100 | 160 | 44.4 | 12.5 | 12.5 | 2900 | 11 | 4.0 |
125-100A | 143 | 39.7 | 10 | 10 | 2900 | 7.5 | 4.0 |
125-125 | 160 | 44.4 | 20 | 20 | 2900 | 15 | 4.0 |
125-125A | 143 | 39.7 | 16 | 16 | 2900 | 11 | 4.0 |
125-160 | 160 | 44.4 | 32 | 32 | 2900 | 22 | 4.0 |
125-160A | 150 | 41.7 | 28 | 28 | 2900 | 18.5 | 4.0 |
125-160B | 138 | 38.3 | 24 | 24 | 2900 | 15 | 4.0 |
125-200 | 160 | 44.4 | 50 | 50 | 2900 | 37 | 5.5 |
125-200A | 150 | 41.7 | 44 | 44 | 2900 | 30 | 5.5 |
125-200B | 138 | 38.3 | 37.5 | 37.5 | 2900 | 22 | 5.5 |
125-250 | 160 | 44.4 | 80 | 80 | 2900 | 55 | 5.0 |
125-250A | 150 | 41.7 | 70 | 70 | 2900 | 45 | 5.5 |