供應PBG-40-100屏蔽泵,家用屏蔽泵,大連屏蔽泵,屏蔽泵原理
- 公司名稱:
- 更新時間:
- 所 在 地:
- 生產(chǎn)地址:
- 瀏覽次數(shù):
- 聯(lián)系方式:
- 溫州弘凌泵閥有限公司
- 2016-04-09 08:58:45
- 溫州市
- 967
-
呂先生查看聯(lián)系方式
【簡單介紹】
【詳細說明】
供應PBG-40-100屏蔽泵,家用屏蔽泵,大連屏蔽泵,屏蔽泵原理的詳細資料:
一、PBG屏蔽管道泵產(chǎn)品概述:
供應PBG-40-100屏蔽泵,家用屏蔽泵,大連屏蔽泵,屏蔽泵原理是由水泵和屏蔽電動機構成一個密封整體,整體采用靜密封設計??梢詮V泛使用在采暖、衛(wèi)生用水、冷凍水系統(tǒng)中無腐蝕的冷水和熱水的輸送,它是賓館、醫(yī)院、工廠、高檔住宅等熱力交換站、管路集中供暖的理想輸送設備。其較之于普通水泵有泵、機一體化結構緊湊,體積小、外形美觀、運行平穩(wěn)、安裝方便、無噪音、零泄漏、等特點,zui大限度的滿足用戶日益增長的對工作環(huán)境的穩(wěn)定性與環(huán)保要求。
二、PBG屏蔽泵特點與用途:
具有泵、機一體化結構緊湊,體積小、外形美觀、運行平穩(wěn)、安裝方便、無噪音、零泄漏、無污染等特點。
屏蔽泵廣泛應用于暖通空調空調冷熱水循環(huán)、工業(yè)、城市生活用水、管道增壓、遠距離送水等場合,變換材質的派生產(chǎn)品更可適用于石油、化工、制藥、食品、制冷等。高、低溫,高壓各種場合。
三、PBG屏蔽泵工作條件
1、 屏蔽泵電源額定電壓為380V,頻率為50Hz,三相交流電;
2、 屏蔽泵輸送流體不應含有體積比超過0.1%和粒度大于0.2mm的固體顆粒;
3、 屏蔽泵輸送液體的溫度≤120℃;
4、 屏蔽泵系統(tǒng)壓力不超過1.0MPa,不小于50Kpa;如超過請訂貨時注明
5、 屏蔽泵環(huán)境溫度不超過40℃
6、 屏蔽泵海拔不超過1000mm
7、 屏蔽泵電動機為鼠籠型,適用于滿壓起動,如果電原容量不足以滿壓起動時,則可采用降壓啟動。
四、PBG型立式屏蔽泵型號及意義 |
五、PBG屏蔽泵結構說明: PBG屏蔽泵為立式水泵,電泵有水泵和屏蔽電動機(以下簡稱電機)兩部分組成。水泵部分主要零部件葉輪、泵體、密封環(huán),電機部分主要零部件有定子、轉子、屏蔽套、軸承座、軸承、推力盤、冷卻管、放氣閥等零部件組成。 屏蔽泵電機選用H級絕緣繞組。轉子由不銹鋼軸和鑄鋁轉子組成。為了防止輸送液體進入定子和腐蝕轉子,在定子內徑及轉子表面分別用不銹鋼屏蔽套密封。 密封性:泵體法蘭與電機法蘭連接處,機座與軸承座及定子屏蔽連接處均有耐熱O型密封圈密封。 屏蔽泵葉輪懸臂安裝在電機轉軸上,由鍵和螺母予以固緊。 潤滑與冷卻:采用外循環(huán)。當泵工作時,由電泵出口處引出少量液體經(jīng)過冷卻管、后軸承與軸頸間隙、定、轉子間隙、前軸承與軸頸間隙、葉輪后口環(huán)組成一循環(huán)回路(單級)、zui后一級葉輪進口環(huán)組成一循環(huán)回路(多級)。 |
序號 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
名稱 | 泵體 | 葉輪 | 泵蓋 | 下軸 | 軸套 | 軸承 | 電機殼 | 冷卻 |
序號 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
名稱 | 定子 | 轉子 | 軸 | 轉子 | 定子 | 轉子 | 止推板 | 上軸 |
PBG型屏蔽泵性能參數(shù) | |||||||
PBG40-100 | 6.3 | 1.75 | 12.5 | 54 | 1450 | 0.55 | 3.5 |
PBG40-100A | 5.6 | 1.56 | 10 | 52 | 1450 | 0.37 | 3.5 |
PBG40-125 | 6.3 | 1.75 | 20 | 46 | 1450 | 1.1 | 3.5 |
PBG40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 3.5 |
PBG40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 3.5 |
PBG40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 3.5 |
PBG40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 3.5 |
PBG40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 3.5 |
PBG40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 3.5 |
PBG40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 3.5 |
PBG40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 3.5 |
PBG40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 3.5 |
PBG40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 3.5 |
PBG40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 |
PBG40-100(I)A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 |
PBG40-125(I) | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 |
PBG40-125(I)A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 |
PBG40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 |
PBG40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 |
PBG40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 |
PBG40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 |
PBG40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 |
PBG40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 |
PBG40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 |
PBG40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 |
PBG40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 |
PBG40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 |
PBG50-100 | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 |
PBG50-100A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 |
PBG50-125 | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 |
PBG50-125A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 |
PBG50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 |
PBG50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 |
PBG50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 |
PBG50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 |
PBG50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 |
PBG50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 |
PBG50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 |
PBG50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 |
PBG50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 |
PBG50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 |
PBG50-100(I) | 25 | 6.94 | 12.5 | 69 | 1450 | 1.5 | 3.8 |
PBG50-100(I)A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 |
PBG50-125(I) | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 |
PBG50-125(I)A | 22.3 | 6.49 | 16 | 66 | 1450 | 2.2 | 3.8 |
PBG50-160(I) | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 |
PBG50-160(I)A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 |
PBG50-160(I)B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 |
PBG50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 |
PBG50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 |
PBG50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 |
PBG50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 |
PBG50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 |
PBG50-250(I)B | 21.6 | 6.0 | 60 | 48 | 2900 | 11.0 | 3.8 |
PBG50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 3.8 |
PBG50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 |
PBG50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 |
PBG50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 3.8 |
PBG65-100 | 25 | 6.94 | 12.5 | 69 | 1450 | 1.2 | 3.8 |
PBG65-100A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 |
PBG65-125 | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 |
PBG65-125A | 22.3 | 6.19 | 16 | 66 | 1450 | 2.2 | 3.8 |
PBG65-160 | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 |
PBG65-160A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 |
PBG65-160B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 |
PBG65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 |
PBG65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 |
PBG65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 |
PBG65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 |
PBG65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 |
PBG65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 3.8 |
PBG65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30. | 3.8 |
PBG65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 |
PBG65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 |
PBG65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.5 | 3.8 |
PBG65-100(I) | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 |
PBG65-100(I)A | 44.7 | 12.5 | 10 | 72 | 1450 | 2.2 | 4.2 |
PBG65-125(I) | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 |
PBG65-125(I)A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 |
PBG65-160(I) | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 |
PBG65-160(I)A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 |
PBG65-160(I)B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 |
PBG65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15.0 | 4.2 |
PBG65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 |
PBG65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 |
PBG65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 |
PBG65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 |
PBG65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 |
PBG65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 34.0 | 4.2 |
PBG65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 |
PBG65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 |
PBG65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 |
PBG80-100 | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 |
PBG80-100A | 44.7 | 12.4 | 10 | 72 | 1450 | 2.2 | 4.2 |
PBG80-125 | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 |
PBG80-125A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 |
PBG80-160 | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 |
PBG80-160A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 |
PBG80-160B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 |
PBG80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15.5 | 4.2 |
PBG80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 |
PBG80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 |
PBG80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 |
PBG80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 |
PBG80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37.0 | 4.2 |
PBG80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 |
PBG80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 |
PBG80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 |
PBG80-100(I) | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 4.2 |
PBG80-100(I)A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 4.2 |
PBG80-125(I) | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 4.2 |
PBG80-125(I)A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 4.2 |
PBG80-160(I) | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 4.2 |
PBG80-160(I)A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 4.2 |
PBG80-160(I)B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 4.2 |
PBG80-200(I) | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 4.2 |
PBG80-200(I)A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 |
PBG80-200(I)B | 87 | 24.2 | 38 | 71 | 1450 | 15.0 | 5.5 |
PBG100-100 | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 5.5 |
PBG100-100A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 5.5 |
PBG100-125 | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 5.5 |
PBG100-125A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 5.5 |
PBG100-160 | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 5.5 |
PBG80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 |
PBG100-160A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 5.5 |
PBG100-160B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 5.5 |
PBG100-200 | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 5.5 |
PBG100-200A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 |
PBG100-200B | 87 | 27.2 | 38 | 71 | 1450 | 15.0 | 5.5 |
PBG125-100 | 160 | 44.4 | 12.5 | 82 | 1450 | 11.0 | 5.5 |
PBG125-100A | 143 | 39.7 | 10 | 77 | 1450 | 7.5 | 5.5 |
PBG125-125 | 160 | 44.4 | 20 | 80 | 1450 | 15.0 | 5.5 |
PBG125-25A | 143 | 39.7 | 16 | 77 | 1450 | 11.0 | 5.5 |
PBG125-160 | 160 | 44.4 | 32 | 78 | 1450 | 22.0 | 5.5 |
PBG125-160A | 150 | 41.7 | 28 | 76 | 1450 | 18.5 | 5.5 |
PBG125-1160B | 138 | 38.3 | 24 | 73 | 1450 | 15.0 | 5.5 |
PBG125-200 | 160 | 44.4 | 50 | 77 | 1450 | 37.0 | 5.5 |
PBG125-200A | 150 | 41.7 | 44 | 76 | 1450 | 30.0 | 5.5 |
PBG125-200B | 138 | 38.3 | 37.5 | 75 | 1450 | 22.0 | 5.5 |
PBG150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 |
PBG150-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 |
PBG150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 5.0 |
PBG150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 |
PBG150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.0 | 5.0 |
PBG150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 |
PBG150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 |
PBG150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 |
PBG150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 |
PBG150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 |
PBG150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 |
PBG150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 |
PBG200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 |
PBG200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 |
PBG200-250 | 200 | 55.9 | 20 | 79 | 1450 | 18.5 | 5.0 |
PBG200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 |
PBG200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.1 | 5.0 |
PBG200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 |
PBG200-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 |
PBG200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 |
PBG200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 |
PBG200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 |
PBG200-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 |
PBG200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 |
PBG200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22.0 | 5.5 |
PBG200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 5.5 |
PBG200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30.0 | 5.5 |
PBG200-250(I)A | 358 | 99.4 | 16 | 78 | 1450 | 22.0 | 5.5 |
PBG200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 5.5 |
PBG200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55.0 | 5.5 |
PBG200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45.0 | 5.5 |
PBG200-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37.0 | 5.5 |
PBG200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75.0 | 5.5 |
PBG200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75.0 | 5.5 |
PBG200-400(I)B | 346 | 96.1 | 30 | 78 | 1450 | 55.0 | 5.5 |
PBG200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45.0 | 5.5 |
PBG300-235 | 720 | 200 | 18 | 81 | 970 | 55.0 | 6.0 |
PBG300-235A | 657 | 182.5 | 15 | 79 | 970 | 45.0 | 6.0 |
PBG300-235B | 600 | 167.0 | 12.5 | 77 | 970 | 37.0 | 6.0 |
PBG300-300 | 720 | 200 | 28 | 81 | 970 | 75.0 | 6.0 |
PBG300-300A | 666 | 185 | 24 | 80 | 970 | 75.0 | 6.0 |
PBG300-300B | 623 | 173.1 | 21 | 79 | 970 | 55.0 | 6.0 |
PBG300-380 | 720 | 200 | 44 | 84 | 970 | 132.0 | 6.0 |
PBG300-380A | 666 | 185 | 38 | 80 | 970 | 110.0 | 6.0 |
PBG300-380B | 614 | 170.6 | 32 | 78 | 970 | 90.0 | 6.0 |
PBG300-235(I) | 1080 | 300 | 40 | 82 | 970 | 160.0 | 6.0 |
PBG300-235(I)A | 965 | 268.1 | 32 | 80 | 970 | 132.0 | 6.0
|
請輸入產(chǎn)品關鍵字:
郵編:325102
聯(lián)系人:呂先生
留言:在線留言
商鋪:http://thanksk.cn/st9489/